Driving the Bottom Line

Home
Contact Us
News
 
 
 
 

 


 

Fleet #1 - Caterpillar

 

 The KFE Unit was installed on their fleet 1 truck at 165,899 miles. 

 

The Truck was tested and driven for 103,419 miles.

 

The test period showed an increase of 7% on Overall MPG prior to ULSD.

 

After ULSD, the test period showed a loss of 4.41% in comparison to the fleet

which showed an average loss of 8.6%. 

 

The last 4 months of testing showed an Increase of 9% in Driving MPG.

 

The test period showed an overall (life of truck) accumulated MPG increase of 2%.  

 
Unit #410706 Before       ULSD               Overall
 
Date 7/8/2006 8/2/2006 9/15/2006 10/2/2006 11/1/2006 12/8/2006 1/5/2007 2/3/2007 3/20/2007 5/4/2007 6/7/2007 7/9/2007 8/14/2007 10/3/2007
Distance 165,899 172,750 184,128 188,606 196,356 205,319 209,605 217,958 230,104 242,297 251,490 257,460 269,318 283,253
Mileage 0 165,899 165,899 165,889 189,360 201,199 205,319 209,605 217,958 233,706 242,297 251,490 0 269,318
Sgmnt Miles 165,899 6,851 18,229 22,717 6,996 4,120 4,286 8,353 12,146 8,591 9,193 5,970 269,318 13,935
Overall fuel economy 5.76 6.1 6.25 6.24 5.81 5.89 6.06 5.85 5.78 6.27 6.08 6.54 5.89 6.45
Driving fuel Economy 5.83 6.14 6.3 6.28 5.84 5.94 6.11 5.97 5.86 6.31 6.12 6.59 5.95 6.49
Avg. Vehicle Speed 41.6 51.3 50.7 51.2 51.9 47.7 47 44 43.7 51.6 50.9 49.9 43.9 49.9
Avg. Driving speed 55.6 56.6 56.4 56.7 57.5 57.2 56 56.7 55.2 57.3 56.3 56.4 55.9 55.7
Idle % 25.% 9.% 10.% 10.% 10.% 17.% 15.% 34.% 21.% 10.% 17.% 11.% 21.% 10.%
Load Factor 46.% 47.% 46.% 47.% 50.% 48.% 47.% 44.% 47.% 47.% 48.% 45.% 46.% 45.%
Max RPM 2148 2227 2227 2227 2214 2156 2190 2193 2162 2188 2207 2188 N/A 2205
Overall Increase %   5.9% 8.5% 8.3% 0.08% 0.22% 5.2% 1.5% 0.3% 8.8% 5.5% 13.5% 2.2% 11.9%
Driving Increase %   5.3% 8.% 7.7% 0.017% 1.1% 4.8% 2.4% 0.5% 8.2% 4.9% 13.% 2.% 11.3%

Fleet Summary - Overall Miles Per Gallon on LSD to ULSD Switch Over

  Avg MPG Avg MPG MPG Avg MPG MPG MPG
Unit # Before Unit Before UL Increase After UL Increase Comp UL
Test-410706 5.83 6.24 7.03% 5.97 2.32% -4.41%
410705 N/A 6.26   5.7   -8.95%
410707 N/A .   6.09   -9.1%
458866 N/A 6.44   5.81   -9.78%
450516 N/A 6.56   6.12